Danh mục sản phẩm
Intel® Xeon® Gold 6312U Processor
| Essentials | |
| Product Collection | 3rd Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Ice Lake |
| Vertical Segment | Server |
| Max Turbo Frequency | 3.60 GHz |
| Processor Base Frequency | 2.40 GHz |
| Cache | 36 MB |
| TDP | 185 W |
Intel® Xeon® Gold 6312U Processor
| Essentials | |
| Product Collection | 3rd Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Ice Lake |
| Vertical Segment | Server |
| Processor Number | 6312U |
| Lithography | 10 nm |
| Recommended Customer Price | $1692.00 |
| CPU Specifications | |
| Total Cores | 24 |
| Total Threads | 48 |
| Max Turbo Frequency | 3.60 GHz |
| Processor Base Frequency | 2.40 GHz |
| Cache | 36 MB |
| TDP | 185 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2'21 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR4-3200 |
| Maximum Memory Speed | 3200 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | Yes |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 80°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Base Frequency | Yes |
| High Priority Cores | 8 |
| High Priority Core Frequency | 2.60 GHz |
| Low Priority Cores | 16 |
| Low Priority Core Frequency | 2.30 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 64 GB |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
VDO Distributor - Nhà phân phối hạ tầng Công nghệ thông tin & Viễn thông hàng đầu Việt Nam
Website: dis.vdo.com.vn
1900 0366
- Liên hệ tổng đài hoặc số điện thoại chi nhánh theo khu vực để nhận được tư vấn:
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 093 610 8858
Sản phẩm liên quan
Intel® Xeon® Platinum 8352M Processor
Intel® Xeon® Platinum 8362 Processor
Intel® Xeon® Platinum 8360Y Processor
Intel® Xeon® Platinum 8368 Processor
Intel® Xeon® Platinum 8352V Processor
Intel® Xeon® Platinum 8358P Processor
Intel® Xeon® Platinum 8352S Processor
Intel® Xeon® Platinum 8368Q Processor
Intel® Xeon® Platinum 8351N Processor
