Gợi ý của chúng tôi
Danh mục sản phẩm
Intel® Server System M50CYP Family - M50CYP1UR204
| Essentials | |
| Product Collection | Intel® Server M50CYP Family |
| Chassis Form Factor | 1U Rack |
| Compatible Product Series | 3rd Generation Intel® Xeon® Scalable Processors |
| Socket | Socket-P4 |
| TDP | 270 W |
| Heat Sink Included | Yes |
| System Board | Intel® Server Board M50CYP2SB1U |
| Board Chipset | Intel® C621A Chipset |
| Power Supply | 1300 W |
Intel® Server System M50CYP Family - M50CYP1UR204
| Intel® Server System M50CYP1UR204 | |
| Essentials | |
| Product Collection | Intel® Server M50CYP Family |
| Code Name | Products formerly Coyote Pass |
| Launch Date | Q2'21 |
| Marketing Status | Launched |
| Expected Discontinuance | 2023 |
| EOL Announce | Friday | May 5 | 2023 |
| Last Order | Friday | June 30 | 2023 |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| Additional Extended Warranty Details | Dual Processor Board Extended Warranty |
| Chassis Form Factor | 1U Rack |
| Chassis Dimensions | 781 x 438 x 43 mm |
| Board Form Factor | 18.79” x 16.84” |
| Rack Rails Included | No |
| Compatible Product Series | 3rd Generation Intel® Xeon® Scalable Processors |
| Socket | Socket-P4 |
| TDP | 270 W |
| Heat Sink Included | Yes |
| System Board | Intel® Server Board M50CYP2SB1U |
| Board Chipset | Intel® C621A Chipset |
| Target Market | Mainstream |
| Rack-Friendly Board | Yes |
| Power Supply | 1300 W |
| Power Supply Type | AC |
| # of Power Supply Included | 0 |
| Redundant Fans | Yes |
| Redundant Power Supported | Yes |
| Backplanes | Included |
| Riser Card Included | 1U Spare PCIe Riser CYP1URISER1STD |
| Memory & Storage | |
| Memory Types | •DDR4 (RDIMM) •3DS-RDIMM •Load Reduced DDR4 (LRDIMM) •3DS-LRDIMM •Intel® Optane™ persistent memory 200 series |
| Max Memory Size (dependent on memory type) | 12 TB |
| # of Front Drives Supported | 4 |
| Front Drive Form Factor | Hot-Swap 2.5" SSD |
| Intel® Optane™ Persistent Memory Supported | Yes |
| Processor Graphics | |
| Integrated Graphics ‡ | Yes |
| Expansion Options | |
| Riser Slot 1: Total # of Lanes | 16 |
| Riser Slot 2: Total # of Lanes | 24 |
| Riser Slot 3: Total # of Lanes | 16 |
| I/O Specifications | |
| Open Compute Port (OCP) Support | 1 x 3.0 |
| # of USB Ports | 6 |
| Total # of SATA Ports | 10 |
| USB Configuration | •Three USB 3.0 on the back panel •One USB 3.0 + one USB 2.0 on the front panel •One USB 2.0 internal Type-A |
| Max # of UPI Links | 3 |
| # of Serial Ports | 2 |
| Integrated SAS Ports | 8 |
| Package Specifications | |
| Max CPU Configuration | 2 |
| Advanced Technologies | |
| Advanced System Management key | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 & Redfish |
| Intel® Node Manager | Yes |
| Intel® Advanced Management Technology | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| TPM Version | 2 |
| Security & Reliability | |
| Intel® Trusted Execution Technology ‡ | Yes |
VDO Distributor - Nhà phân phối hạ tầng Công nghệ thông tin & Viễn thông uy tín Việt Nam
Website: dis.vdo.com.vn
1900 0366
- Liên hệ tổng đài hoặc số điện thoại chi nhánh theo khu vực để nhận được tư vấn:
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 093 610 8858
Sản phẩm liên quan
Intel® Server System R2308WFTZSR
Intel® Server System R2224WFTZSR
Intel® Server System R2208WFTZSR
ntel® Server System R2208WF0ZSR
Intel® Server System R2208WFQZSR
Intel® Server System R2312WF0NPR
Intel® Server System R2312WFTZSR
Intel® Server System R1000WF Family - R1208WFQYSR
Intel® Server System R1000WF Family - R1208WFTYSR
