Intel Xeon W-1370 Processor
| Essentials | |
| Product Collection | Intel® Xeon® W Processor | 
| Code Name | Products formerly Rocket Lake | 
| Vertical Segment | Workstation | 
| Processor Number | W-1370 | 
| Lithography | 14 nm | 
Intel Xeon W-1370 Processor
| Essentials | |
| Product Collection | Intel® Xeon® W Processor | 
| Code Name | Products formerly Rocket Lake | 
| Vertical Segment | Workstation | 
| Processor Number | W-1370 | 
| Lithography | 14 nm | 
| CPU Specifications | |
| Total Cores | 8 | 
| Total Threads | 16 | 
| Max Turbo Frequency | 5.10 GHz | 
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.10 GHz | 
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz | 
| Processor Base Frequency | 2.90 GHz | 
| Cache | 16 MB Intel® Smart Cache | 
| Bus Speed | 8 GT/s | 
| TDP | 80 W | 
| Supplemental Information | |
| Marketing Status | Discontinued | 
| Launch Date | Q2'21 | 
| Embedded Options Available | No | 
| Use Conditions | Workstation | 
| Included Items | This product is available in tray and box. For boxed product | a thermal solution is included. | 
| Datasheet | View now | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | DDR4-3200 | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 50 GB/s | 
| ECC Memory Supported ‡ | Yes | 
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics P750 | 
| Graphics Base Frequency | 350 MHz | 
| Graphics Max Dynamic Frequency | 1.30 GHz | 
| Graphics Video Max Memory | 64 GB | 
| Execution Units | 32 | 
| 4K Support | Yes | at 60Hz | 
| Max Resolution (HDMI)‡ | 4096x2160@60Hz | 
| Max Resolution (DP)‡ | 5120 x 3200 @60Hz | 
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @60Hz | 
| DirectX* Support | 12.1 | 
| OpenGL* Support | 4.5 | 
| OpenCL* Support | 3 | 
| Intel® Quick Sync Video | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| Intel® Clear Video Technology | Yes | 
| # of Displays Supported ‡ | 3 | 
| Device ID | 0x4C90 | 
| Expansion Options | |
| Scalability | 1S Only | 
| PCI Express Revision | 4 | 
| PCI Express Configurations ‡ | Up to 1x16+1x4 | 2x8+1x4 | 1x8+3x4 | 
| Max # of PCI Express Lanes | 20 | 
| Package Specifications | |
| Sockets Supported | FCLGA1200 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2019B | 
| TJUNCTION | 100°C | 
| Package Size | 37.5 mm x 37.5 mm | 
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 2 | 
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | 
| Intel® Optane™ Memory Supported ‡ | Yes | 
| Intel® Thermal Velocity Boost | No | 
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | 
| Intel® Turbo Boost Technology ‡ | 2 | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Identity Protection Technology ‡ | Yes | 
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform | 
| Intel® Software Guard Extensions (Intel® SGX) | No | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® OS Guard | Yes | 
| Intel® Trusted Execution Technology ‡ | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
Intel® Xeon® W-1370 Processor Overview
The Intel® Xeon® W-1370 Processor is a high-performance CPU designed for professional workstations. Key specifications include:
- Cores/Threads: 8 cores and 16 threads.
 - Base Frequency: 3.6 GHz, with a Max Turbo Frequency of 5.1 GHz.
 - Cache: 16 MB Intel® Smart Cache.
 - TDP: 125W.
 - Memory Support: Up to 128 GB DDR4-3200 ECC memory for reliability and performance.
 - Socket: LGA 1200.
 - Features: Includes Intel® Turbo Boost Technology 2.0, Hyper-Threading, and Deep Learning Boost (VNNI).
 
This processor excels in tasks like content creation, 3D modeling, engineering simulations, and data analysis, offering high reliability and performance.
Where to buy Intel® Xeon® W-1370 Processor
VDO, a trusted distributor in Vietnam, specializes in providing high-quality hardware solutions. While VDO is known for offering products like SK hynix, Samsung memory solutions, and other enterprise hardware, it's best to confirm the availability of the Intel® Xeon® W-1370 Processor directly.
Contact VDO for Intel® Xeon® W-1370 Processor:
- Hotline: 1900 0366
 - Email: info@vdo.vn
 - Website: https://dis.vdo.com.vn/
 
Alternatively, you can visit their offices at:
- Hà Nội: Tòa Detech Tower, số 8 Tôn Thất Thuyết, Mỹ Đình 2, Nam Từ Liêm, Hà Nội
 - TP. Hồ Chí Minh: Tòa Nhà SCREC (Block B 10.1), 974A Trường Sa, Phường 12, Quận 3, TP. Hồ Chí Minh
 
Contact them for the latest availability, pricing, and promotions for the Intel® Xeon® w5-2445 Processor.
VDO Distributor - Nhà phân phối hạ tầng Công nghệ thông tin & Viễn thông hàng đầu Việt Nam
Website: dis.vdo.com.vn
1900 0366
- Liên hệ tổng đài hoặc số điện thoại chi nhánh theo khu vực để nhận được tư vấn:
 - Hà Nội: 024 7305 6666
 - TP.HCM: 028 7308 6666
 - Đà Nẵng: 0936300136