Danh mục sản phẩm
Intel Xeon Silver 4310T Processor
| Essentials | |
| Product Collection | 3rd Gen Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Ice Lake |
| Vertical Segment | Server |
| Processor Number | 4310T |
| Lithography | 10 nm |
Intel Xeon Silver 4310T Processor
| Essentials | |
| Product Collection | 3rd Gen Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Ice Lake |
| Vertical Segment | Server |
| Processor Number | 4310T |
| Lithography | 10 nm |
| CPU Specifications | |
| Total Cores | 10 |
| Total Threads | 20 |
| Max Turbo Frequency | 3.40 GHz |
| Processor Base Frequency | 2.30 GHz |
| Cache | 15 MB |
| Intel® UPI Speed | 10.4 GT/s |
| Max # of UPI Links | 2 |
| TDP | 105 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2'21 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Use Conditions | Communications Commercial Temp |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR4-2667 |
| Maximum Memory Speed | 2667 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 4 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 88°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 8 GB |
| Intel® Crypto Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
You can purchase the Intel® Xeon® Silver 4310T Processor from VDO, a reliable distributor in Vietnam that specializes in high-performance hardware solutions.
VDO provides the Intel® Xeon® Silver 4310T Processor, a reliable choice for mid-range server applications. For inquiries or purchases, contact VDO via:
- Hotline: 1900 0366
- Email: info@vdo.vn
You can also visit the website: VDO Distributor for detailed information and support.
VDO Distributor - Nhà phân phối hạ tầng Công nghệ thông tin & Viễn thông hàng đầu Việt Nam
Website: dis.vdo.com.vn
1900 0366
- Liên hệ tổng đài hoặc số điện thoại chi nhánh theo khu vực để nhận được tư vấn:
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136
Sản phẩm liên quan
Intel® Xeon® Platinum 8352M Processor
Intel® Xeon® Platinum 8362 Processor
Intel® Xeon® Platinum 8360Y Processor
Intel® Xeon® Platinum 8368 Processor
Intel® Xeon® Platinum 8352V Processor
Intel® Xeon® Platinum 8358P Processor
Intel® Xeon® Platinum 8352S Processor
Intel® Xeon® Platinum 8368Q Processor
Intel® Xeon® Platinum 8351N Processor