CPU AMD EPYC 9334
• CPU AMD EPYC™ 9334: 32 nhân, 64 luồng, xung boost 3.9 GHz, base 2.7 GHz
• Bộ nhớ đệm L3 128 MB, hỗ trợ DDR5 4800 MT/s, 12 kênh, băng thông 460.8 GB/s
• PCIe® 5.0 x128, socket SP5 (1P/2P), TDP 210W (cTDP 200–240W)
• Phù hợp cho Analytics, VM Density, VDI, CAE/CFD/FEA, streaming, ứng dụng ERP/SCM/CRM, quản lý dữ liệu NR|RDBMS
CPU AMD EPYC 9334
4th Generation AMD EPYC™ Processors
Advancing Data Center Performance & Efficiency
An EPYC™ Processor for Any Workload
No matter what the workload demands are, the 4th Gen AMD EPYC™ processor portfolio offers a solution to advance your business. From general purpose to edge computing, there is a processor to meet every data center need.
Performance and AI Optimized
Performance You Want
AMD EPYC™ Processors power optimized high-performance x86 servers for the most demanding general purpose and AI-enabled data center workloads.
Efficiency You Need
AMD EPYC™ processors power the most energy-efficient x86 servers, helping you reduce energy costs and meet corporate sustainability goals.
Security
Data security threats are increasing and evolving, requiring vigilance and reliable support from platform providers. AMD EPYC™ processors include a comprehensive suite of security features, AMD Infinity Guard, that help keep your data safe in the expanding landscape of AI and cloud adoption.
Exceptional Performance and Efficiency
AMD EPYC™ 9004 processor-based servers deliver transformative experiences across some of the most popular Enterprise and AI workloads.
- ~60% increase enterprise critical operation throughput – maintain SLAs3
- *SPECjbb®2015-MultiJVM Critical-jOPS 2P 96C EPYC™ 9684X vs. 2P 64C Xeon Platinum 8592+
- ~2.1x the speed time-to-market running HPC Computational Fluid Dynamics4
- *ANSYS® Fluent® 2022 R2 Test Cases 2P 96C EPYC™ 9684X vs. 2P 56C Xeon 8480+
- ~2.7x the performance-per-system watt - lower server energy costs5
- *SPECpower_ssj®2008 overall ssj_ops/W 2P128C EPYC™ 9754 vs. 2P 128C Altra® Max M128-30
- ~65% More Total AI Use Case Throughput/min6
- *TPCx-AI SF30 2P 96C EPYC™ 9654 vs 2P 64C Xeon 8582+-
AMD EPYC™ Processors power the highest-performing x86 servers for the modern data center with World Record performance across major industry benchmarks.
- 94 Business Applications World Records
- 51 Data Management and Analytics World Records
- 180 HPC/Technical Applications World Records
- 42 Infrastructure/HCI/SDI World Records
- 48 Energy Efficiency World Records
- AMD EPYC™ Family of Processors as of 5/02/2024 see amd.com/worldrecords for the full list.
Innovative Design for a Wide Range of Workloads
The 4th Generation AMD EPYC™ processor family includes a broad portfolio of offerings for AI, general purpose, and workload-optimized solutions.
These processors include up to 128 “Zen 4” or “Zen 4c” cores with exceptional memory bandwidth and capacity. The innovative AMD chiplet architecture enables high performance, energy-efficient solutions optimized for your different computing needs.
AI, General Purpose, and Enterprise Computing
EPYC™ 9004 Series Processors
Technical Computing
EPYC™ 9004 Series Processors with AMD 3D V-Cache™ Technology
Cloud-Native Computing
EPYC™ 97x4 Series Processors
Cloud Services, Intelligent Edge, and Telco Computing
EPYC™ 8004 Series Processors
Model Specifications
9004 Series Processors | ||||||
Name | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | L3 Cache | Default TDP |
AMD EPYC™ 9754S | 128 | 128 | Up to 3.1 GHz | 2.25 GHz | 256 MB | 360W |
AMD EPYC™ 9754 | 128 | 256 | Up to 3.1 GHz | 2.25 GHz | 256 MB | 360W |
AMD EPYC™ 9734 | 112 | 224 | Up to 3 GHz | 2.2 GHz | 256 MB | 340W |
AMD EPYC™ 9684X | 96 | 192 | Up to 3.7 GHz | 2.55 GHz | 1152 MB | 400W |
AMD EPYC™ 9654P | 96 | 192 | Up to 3.7 GHz | 2.4 GHz | 384 MB | 360W |
AMD EPYC™ 9654 | 96 | 192 | Up to 3.7 GHz | 2.4 GHz | 384 MB | 360W |
AMD EPYC™ 9634 | 84 | 168 | Up to 3.7 GHz | 2.25 GHz | 384 MB | 290W |
AMD EPYC™ 9554P | 64 | 128 | Up to 3.75 GHz | 3.1 GHz | 256 MB | 360W |
AMD EPYC™ 9554 | 64 | 128 | Up to 3.75 GHz | 3.1 GHz | 256 MB | 360W |
AMD EPYC™ 9534 | 64 | 128 | Up to 3.7 GHz | 2.45 GHz | 256 MB | 280W |
AMD EPYC™ 9474F | 48 | 96 | Up to 4.1 GHz | 3.6 GHz | 256 MB | 360W |
AMD EPYC™ 9454P | 48 | 96 | Up to 3.8 GHz | 2.75 GHz | 256 MB | 290W |
AMD EPYC™ 9454 | 48 | 96 | Up to 3.8 GHz | 2.75 GHz | 256 MB | 290W |
AMD EPYC™ 9384X | 32 | 64 | Up to 3.9 GHz | 3.1 GHz | 768 MB | 320W |
AMD EPYC™ 9374F | 32 | 64 | Up to 4.3 GHz | 3.85 GHz | 256 MB | 320W |
AMD EPYC™ 9354P | 32 | 64 | Up to 3.8 GHz | 3.25 GHz | 256 MB | 280W |
AMD EPYC™ 9354 | 32 | 64 | Up to 3.8 GHz | 3.25 GHz | 256 MB | 280W |
AMD EPYC™ 9334 | 32 | 64 | Up to 3.9 GHz | 2.7 GHz | 128 MB | 210W |
AMD EPYC™ 9274F | 24 | 48 | Up to 4.3 GHz | 4.05 GHz | 256 MB | 320W |
AMD EPYC™ 9254 | 24 | 48 | Up to 4.15 GHz | 2.9 GHz | 128 MB | 200W |
AMD EPYC™ 9224 | 24 | 48 | Up to 3.7 GHz | 2.5 GHz | 64 MB | 200W |
AMD EPYC™ 9184X | 16 | 32 | Up to 4.2 GHz | 3.55 GHz | 768 MB | 320W |
AMD EPYC™ 9174F | 16 | 32 | Up to 4.4 GHz | 4.1 GHz | 256 MB | 320W |
AMD EPYC™ 9124 | 16 | 32 | Up to 3.7 GHz | 3 GHz | 64 MB | 200W |
9004 Series with 3D V-Cache™ Technology | ||||||
AMD EPYC™ 9684X | 96 | 192 | Up to 3.7 GHz | 2.55 GHz | 1152 MB | 400W |
AMD EPYC™ 9384X | 32 | 64 | Up to 3.9 GHz | 3.1 GHz | 768 MB | 320W |
AMD EPYC™ 9184X | 16 | 32 | Up to 4.2 GHz | 3.55 GHz | 768 MB | 320W |
97x4 Processors | ||||||
AMD EPYC™ 9754S | 128 | 128 | Up to 3.1 GHz | 2.25 GHz | 256 MB | 360W |
AMD EPYC™ 9754 | 128 | 256 | Up to 3.1 GHz | 2.25 GHz | 256 MB | 360W |
AMD EPYC™ 9734 | 112 | 224 | Up to 3 GHz | 2.2 GHz | 256 MB | 340W |
8004 Series Processors | ||||||
AMD EPYC™ 8534PN | 64 | 128 | Up to 3.1 GHz | 2 GHz | 128 MB | 175W |
AMD EPYC™ 8534P | 64 | 128 | Up to 3.1 GHz | 2.3 GHz | 128 MB | 200W |
AMD EPYC™ 8434PN | 48 | 96 | Up to 3 GHz | 2 GHz | 128 MB | 155W |
AMD EPYC™ 8434P | 48 | 96 | Up to 3.1 GHz | 2.5 GHz | 128 MB | 200W |
AMD EPYC™ 8324PN | 32 | 64 | Up to 3 GHz | 2.05 GHz | 128 MB | 130W |
AMD EPYC™ 8324P | 32 | 64 | Up to 3 GHz | 2.65 GHz | 128 MB | 180W |
AMD EPYC™ 8224PN | 24 | 48 | Up to 3 GHz | 2 GHz | 64 MB | 120W |
AMD EPYC™ 8224P | 24 | 48 | Up to 3 GHz | 2.55 GHz | 64 MB | 160W |
AMD EPYC™ 8124PN | 16 | 32 | Up to 3 GHz | 2 GHz | 64 MB | 100W |
AMD EPYC™ 8124P | 16 | 32 | Up to 3 GHz | 2.45 GHz | 64 MB | 125W |
AMD EPYC™ 8024PN | 8 | 16 | Up to 3 GHz | 2.05 GHz | 32 MB | 80W |
AMD EPYC™ 8024P | 8 | 16 | Up to 3 GHz | 2.4 GHz | 32 MB | 90W |
VDO Distributor - Nhà phân phối hạ tầng Công nghệ thông tin & Viễn thông hàng đầu Việt Nam

Website: dis.vdo.com.vn
1900 0366
- Liên hệ tổng đài hoặc số điện thoại chi nhánh theo khu vực để nhận được tư vấn:
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136