Product categories
- Gigabyte
- Micron
- Western Digital
-
Intel
- Server Products
- Processors
-
Network Communications and I/O
-
Intel® Ethernet Products
- 800 Series Network Adapters (Up to 100GbE)
- 800 Series Controllers (Up to 100GbE)
- 700 Series Network Adapters (Up to 40GbE)
- Intel® Ethernet Network Adapter X710
- 700 Series Controllers (Up to 40GbE)
- 500 Series Network Adapters (Up to 10GbE)
- 500 Series Controllers (Up to 10GbE)
- Gigabit Ethernet Adapters (Up to 2.5GbE)
- Gigabit Ethernet Controllers (Up to 2.5GbE)
- Ethernet Connections (Up to 100GbE)
- Optics
- Intel® Silicon Photonics Optical Transceivers
-
Intel® Ethernet Products
- Wireless Products
- Samsung
- SK Hynix
- In Win
- Innodisk
Intel® Xeon® Gold 5415+ Processor
Essentials | |
Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Server |
Max Turbo Frequency | 4.10 GHz |
Processor Base Frequency | 2.90 GHz |
Cache | 22.5 MB |
TDP | 150 W |
Intel® Xeon® Gold 5415+ Processor
Essentials | |
Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Server |
Processor Number | 5415+ |
Lithography | Intel 7 |
Recommended Customer Price | $1066.00-$1076.00 |
Use Conditions | Server/Enterprise |
CPU Specifications | |
Total Cores | 8 |
Total Threads | 16 |
Max Turbo Frequency | 4.10 GHz |
Processor Base Frequency | 2.90 GHz |
Cache | 22.5 MB |
Intel® UPI Speed | 16 GT/s |
Max # of UPI Links | 3 |
TDP | 150 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1'23 |
Servicing Status | Baseline Servicing |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 4 TB |
Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
Max # of Memory Channels | 8 |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 5 |
Max # of PCI Express Lanes | 80 |
Package Specifications | |
Sockets Supported | FCLGA4677 |
Package Carrier | E1B |
DTS Max | 99 °C |
TCASE | 78 |
Package Size | 77.5mm x 56.5mm |
Intel® On Demand Available Upgrades | |
Activation Model ProductsQATDLBDSAIAASGX512Communications & Storage Suite 2 22SGX512512 | |
Advanced Technologies | |
Intel® On Demand Activation Model | Yes |
Intel® QuickAssist Technology (QAT) | 1 default devices |
Intel® Dynamic Load Balancer (DLB) | 1 default devices |
Intel® Data Streaming Accelerator (DSA) | 1 default devices |
Intel® In-memory Analytics Accelerator (IAA) | 1 default devices |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Intel® Speed Select Technology – Core Power | Yes |
Intel® Speed Select Technology – Turbo Frequency | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Select Technology - Base Frequency | Yes |
High Priority Cores | 2 |
High Priority Core Frequency | 3.10 GHz |
Low Priority Cores | 6 |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Security & Reliability | |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
VDO Distributor - Vietnam's Leading Technology Infrastructure ICT Distributor
Website: dis.vdo.com.vn
1900 0366
- Contact our call center or branch phone number to inquire
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136