Our Suggestion
Product categories
Intel® Xeon® Platinum 8490H Processor
| Essentials | |
| Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Max Turbo Frequency | 3.50 GHz |
| Processor Base Frequency | 1.90 GHz |
| Cache | 112.5 MB |
| TDP | 350 W |
Intel® Xeon® Platinum 8490H Processor
| Essentials | |
| Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 8490H |
| Lithography | Intel 7 |
| Recommended Customer Price | $17000.00 |
| Use Conditions | Server/Enterprise |
| CPU Specifications | |
| Total Cores | 60 |
| Total Threads | 120 |
| Max Turbo Frequency | 3.50 GHz |
| Processor Base Frequency | 1.90 GHz |
| Cache | 112.5 MB |
| Intel® UPI Speed | 16 GT/s |
| Max # of UPI Links | 4 |
| TDP | 350 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'23 |
| Servicing Status | Baseline Servicing |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | S8S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1A |
| DTS Max | 96 °C |
| TCASE | 79°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Base Frequency | Yes |
| High Priority Cores | 16 |
| High Priority Core Frequency | 2.00 GHz |
| Low Priority Cores | 44 |
| Low Priority Core Frequency | 1.60 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 512 GB |
| Intel® OS Guard | Yes |
VDO Distributor - Vietnam's Leading Technology Infrastructure ICT Distributor
Website: dis.vdo.com.vn
1900 0366
- Contact our call center or branch phone number to inquire
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 093 610 8858
Similar Products
Intel® Xeon® Platinum 8352M Processor
Intel® Xeon® Platinum 8362 Processor
Intel® Xeon® Platinum 8360Y Processor
Intel® Xeon® Platinum 8368 Processor
Intel® Xeon® Platinum 8352V Processor
Intel® Xeon® Platinum 8358P Processor
Intel® Xeon® Platinum 8352S Processor
Intel® Xeon® Platinum 8368Q Processor
Intel® Xeon® Platinum 8351N Processor
