Product categories
Intel® Xeon® Platinum 8452Y Processor
| Essentials | |
| Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Max Turbo Frequency | 3.20 GHz |
| Processor Base Frequency | 2.00 GHz |
| Cache | 67.5 MB |
| TDP | 300 W |
Intel® Xeon® Platinum 8452Y Processor
| Essentials | |
| Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 8452Y |
| Lithography | Intel 7 |
| Recommended Customer Price | $3995.00 |
| Use Conditions | Server/Enterprise |
| CPU Specifications | |
| Total Cores | 36 |
| Total Threads | 72 |
| Max Turbo Frequency | 3.20 GHz |
| Processor Base Frequency | 2.00 GHz |
| Cache | 67.5 MB |
| Intel® UPI Speed | 16 GT/s |
| Max # of UPI Links | 4 |
| TDP | 300 W |
| Intel® Speed Select Technology - Performance Profile (Intel® SST-PP) | |
| ConfigActive CoresBase FrequencyTDPDescription8452Y(0)362.0 GHz300 W8452Y(1)321.9 GHz270 W8452Y(2)242.1 GHz250 W | |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'23 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1A |
| DTS Max | 95 °C |
| TCASE | 75°C |
| Package Size | 77.5mm x 56.5mm |
| Intel® On Demand Available Upgrades | |
| Activation Model ProductsQATDLBDSAIAASGX512Analytics Suite 444SGX512512 | |
| Advanced Technologies | |
| Intel® On Demand Activation Model | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Performance Profile | Yes |
| Intel® Speed Select Technology - Base Frequency | Yes |
| High Priority Cores | 12 |
| High Priority Core Frequency | 2.20 GHz |
| Low Priority Cores | 24 |
| Low Priority Core Frequency | 1.80 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
VDO Distributor - Vietnam's Leading Technology Infrastructure ICT Distributor
Website: dis.vdo.com.vn
1900 0366
- Contact our call center or branch phone number to inquire
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 093 610 8858
Similar Products
Intel® Xeon® Platinum 8352M Processor
Intel® Xeon® Platinum 8362 Processor
Intel® Xeon® Platinum 8360Y Processor
Intel® Xeon® Platinum 8368 Processor
Intel® Xeon® Platinum 8352V Processor
Intel® Xeon® Platinum 8358P Processor
Intel® Xeon® Platinum 8352S Processor
Intel® Xeon® Platinum 8368Q Processor
Intel® Xeon® Platinum 8351N Processor
