Product categories
Intel® Xeon® Silver 4410Y Processor
Essentials | |
Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Server |
Max Turbo Frequency | 3.90 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 30 MB |
TDP | 150 W |
Intel® Xeon® Silver 4410Y Processor
Essentials | |
Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Server |
Processor Number | 4410Y |
Lithography | Intel 7 |
Recommended Customer Price | $563.00-$573.00 |
Use Conditions | Server/Enterprise |
CPU Specifications | |
Total Cores | 12 |
Total Threads | 24 |
Max Turbo Frequency | 3.90 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 30 MB |
Intel® UPI Speed | 16 GT/s |
Max # of UPI Links | 2 |
TDP | 150 W |
Intel® Speed Select Technology - Performance Profile (Intel® SST-PP) | |
ConfigActive CoresBase FrequencyTDPDescription4410Y(0)122.01504410Y(1)82.01304410Y(2)62.2125 | |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1'23 |
Servicing Status | Baseline Servicing |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 4 TB |
Memory Types | Up to DDR5 4000 MT/s 1DPC and 2DPC |
Max # of Memory Channels | 8 |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 5 |
Max # of PCI Express Lanes | 80 |
Package Specifications | |
Sockets Supported | FCLGA4677 |
Package Carrier | E1B |
DTS Max | 93 °C |
TCASE | 78 |
Package Size | 77.5mm x 56.5mm |
Intel® On Demand Available Upgrades | |
Activation Model ProductsQATDLBDSAIAASGX512Analytics Suite 1 1SGX512512 | |
Advanced Technologies | |
Intel® On Demand Activation Model | Yes |
Intel® Data Streaming Accelerator (DSA) | 1 default devices |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Select Technology - Performance Profile | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Security & Reliability | |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 64 GB |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Crypto Acceleration | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
VDO Distributor - Vietnam's Leading Technology Infrastructure ICT Distributor
Website: dis.vdo.com.vn
1900 0366
- Contact our call center or branch phone number to inquire
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136